Molecular Biology Reagents and Kits
Molecular Biology Reagents and Kits
Filtered Search Results
MP Biomedicals™ Lysing Matrix S, 2 mL Tubes
Lysing Matrix S, 2 mL Tubes are used to break hard or brittle samples with minimal amounts of mechanical shearing. Specialty applications include RNA and protein extraction from difficult samples where lysis by impaction only is preferable with minimal amounts of mechanical shearing.
Content And Storage | Room Temperature |
---|---|
Matrix | Lysing matrix S |
Product Type | 2 mL Tubes |
DNase | Dnase-free |
For Use With (Application) | Nucleic acid isolation and purification |
RNase | RNase-free |
MP Biomedicals™ TallPrep™ Lysing Matrix A, 4.5 mL Tubes
TallPrep™ Lysing Matrix A contains garnet matrix and ceramic spheres for grinding or lysing animal and plant tissues, insects, bacteria, yeast, fungi and algae.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix A |
Bead Type | Garnet Flakes and Ceramic Spheres |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
Sample Volume | Up to 0.5 g per prep |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
MP Biomedicals™ TallPrep™ Lysing Matrix Z, 4.5 mL Tubes
TallPrep™ Lysing Matrix Z contains 2.0 mm diameter yttria-stabilized zirconium oxide beads and is used to grind soft animal and plant tissues and insects.
Content And Storage | Room Temperature |
---|---|
Matrix | Lysing Matrix Z |
Description | Sample: Plants, Animal Tissues, Wood, Seeds, Soil, Clay, Bacteria, Insects, Ancient and Dried Samples |
Bead Type | Yttria-stabilized Zirconium Oxide |
Product Type | Lysing Matrix Z |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Animal Tissues,Plants,Insects |
Sample Volume | Up to 0.5 g per prep |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
Matrix | Lysing matrix J |
---|---|
Bead Type | Yellow Zirconium Oxide, Aluminum Oxide |
Capacity | 2 mL |
Sample Type | Bacteria (Gram +/-),Animal Tissues,Fungi,Plants,Fixed Samples,Coral Emulsions,Mold |
DNase | Dnase-free |
MP Biomedicals™ Lysing Matrix A, 2 mL Tubes
For all sample types except soil for the subsequent isolation of genomic DNA. Lysing Matrix A impact-resistant tubes contain garnet matrix and one 1/4 in. ceramic sphere.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix A |
Bead Type | Garnet Matrix, 1/4 in. Ceramic Sphere |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
MP Biomedicals™ Lysing Matrix B, 2 mL Tubes
Lysing Matrix B contains 0.1 mm silica spheres for lysing bacteria and spores.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix B |
Bead Type | Silica Spheres |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Bacteria,Fungi,Soil,Animal Tissues |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | RNase-free |
MP Biomedicals™ Lysing Matrix H
Lysing Matrix H used to isolate RNA and Proteins from bacterial aggregates, biofilms, and whole insects.
Matrix | Lysing matrix H |
---|---|
Capacity | 2 mL |
Sample Type | Seeds,Animal Tissues,Plants,Soil,Bacteria,Ancient and Dried Samples,Clay,Wood |
DNase | Dnase-free |
RNase | RNase-free |
MP Biomedicals™ Lysing Matrix A, Bulk
Lysing Matrix A, Bulk contains sharp, angular flakes for grinding a range of sample types for DNA isolation.
Matrix | Lysing Matrix A (Garnet) |
---|---|
Bead Type | Garnet Flakes |
Product Type | Lysing Matrix A (garnet) |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Packaging Type | Bulk |
Sample Type | Animal Tissues,Plants,Insects,Worms,Bacteria,Yeast,Fungi,Algae |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
MP Biomedicals™ Lysing Matrix I
Lysing Matrix I is effective at breaking very tough and hard samples, including organisms with a tough or dense exterior matrix.
Matrix | Lysing matrix I |
---|---|
Sample Type | Seeds,Spores,Animal Tissues,Plants,Soil,Ancient and Dried Samples,Clay,Wood |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid isolation and purification, molecular biology, gene expression, microbiological analysis |
RNase | RNase-free |
MP Biomedicals™ Lysing Matrix G
Lysing Matrix G Tubes for optimal lysis used with FastPrep™ instruments.
Matrix | Lysing matrix G |
---|---|
Capacity | 2 mL |
Sample Type | Spores,Animal Tissues,Fungi,Plants,Yeast |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid isolation and purification, molecular biology, gene expression, microbiological analysis |
RNase | RNase-free |
MP Biomedicals™ Lysing Matrix E, 2 mL Tubes
Lysing Matrix E contains 1.4 mm ceramic spheres, 0.1 mm silica spheres, and one 4 mm glass bead. Used to grind soil and other enviromental samples.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix E |
Bead Type | 1.4 mm Ceramic Spheres, 0.1 mm Silica Spheres, one 4 mm Glass Bead |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Soil,Environmental,Feces |
Sample Volume | Up to 500 mg per prep |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
Matrix | Lysing matrix K |
---|---|
Bead Type | Zirconium silicate |
Capacity | 2 mL |
Sample Type | Bone,Spores,Animal Tissues,Fixed Samples,Ancient and Dried Samples |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid isolation and purification |
RNase | RNase-free |
MP Biomedicals™ TeenPrep™ Lysing Matrix D Tubes
TeenPrep™ Lysing Matrix D Tubes contain 1.4 mm zirconium-silicate spheres and are used to grind soft animal and plant tissues, cultured cells and insects/worms.
Matrix | Lysing Matrix D |
---|---|
Bead Type | 1.4 mm Zirconium-silicate Spheres |
Sample Type | Animal Tissues,Plants,Cultured Cells,Insects,Worms |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
MP Biomedicals™ Lysing Matrix B, Bulk
Lysing Matrix B contains 0.1 mm silica spheres and is used primarily for lysis of gram positive and gram negative bacteria. It also disrupts fungal tissue and spores, and can be used as an additive for disruption by sonication.
Content And Storage | Store at room temperature (15°C to 30°C) |
---|---|
Size | 0.074 to 0.150 mm |
Sample Type | Bacteria (Gram +/-),Fungi,Spores |
MP Biomedicals™ Lysing Matrix Z, Bulk
Lysing Matrix Z is composed of 2.0 mm spherical, yttria-stabilized zirconium oxide beads and is used for lysis of animal and plant tissue, tougher stems, roots and seeds, and whole insects.
Content And Storage | Store at room temperature. |
---|---|
Matrix | Lysing Matrix Z |
Bead Type | 2.0 mm Yttria-stabilized Zirconium Oxide |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Animal Tissues,Plants,Bacteria,Clay,Insects,Seeds,Soil,Wood |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |