SPE Disks and Cartridges
SPE Disks and Cartridges
- (2)
- (3)
- (1)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (3)
- (3)
- (3)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (7)
- (15)
- (12)
- (3)
- (3)
- (3)
- (1)
- (2)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (3)
- (1)
- (4)
- (1)
- (1)
- (5)
- (1)
- (1)
- (1)
- (1)
- (1)
- (4)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
Filtered Search Results
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix C18 ec Cartridge |
Carbon Load | 14% |
Endcapped | Yes |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | C18 ec |
For Use With (Application) | Non-Polar Compounds, Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Preservatives, Fatty Acids, Nicotine, PAHs, Pesticides, PCBs, Heavy Metals, Vitamins, Very Well Suited for Desalting of Samples |
Base Material | Silica |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix SiOH Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | SiOH |
For Use With (Application) | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
Base Material | Weakly Acidic Silica |
Type | Chromafix Dry (Na2 SO4) Cartridge |
---|---|
Quantity | 50 Pack |
For Use With (Application) | Removal of Traces of Water From Organic Solutions |
Base Material | Dry (Na2 SO4) |
Macherey-Nagel™ Chromafix™ HR-P Cartridge
Resolve a number of components from water or oil. Chromafix™ HR-P Cartridges contain highly porous polystyrene-divinylbenzene adsorbent resin for SPE.
Particle Size | 50 to 100 μm |
---|---|
Type | Chromafix HR-P Cartridge |
Resin Composition | Polystyrene-divinylbenzene adsorbent resin |
Quantity | 50 Pack |
Surface Area (Metric) | 1200 m2/g |
Sorbent | HR-P |
For Use With (Application) | Aromatic Compounds, Phenols From Water, Nitroaromatics From Water, Pesticides From Water, PAHs From Oil |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix SA Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | SA |
For Use With (Application) | Amino Acids, Amines, Chlorophyll, PCBs |
Base Material | Silica |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix SB Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | SB |
For Use With (Application) | Organic Acids, Caffeine, Saccharin |
Base Material | Silica |
Pore Size | 50 to 60 Å |
---|---|
Particle Size | 45 or 85 μm |
Type | Chromafix HR-XCW Cartridge |
Quantity | 50 Pack |
Surface Area (Metric) | 850 m2/g |
Sorbent | Weak carboxylic acid modified polymeric cation exchanger |
For Use With (Application) | Basic Compounds Like Quaternary Amines, Basic Active Ingredients From Strongly Matrix-Contaminated Samples |
Base Material | Spherical PS/DVB Copolymer |
Pore Size | 60 Å |
---|---|
Particle Size | 45 μm |
Type | Chromafix C18 Cartridge |
Carbon Load | 14% |
Quantity | 50 Pack |
Surface Area (Metric) | 500 m2/g |
Sorbent | C18 |
For Use With (Application) | Non-Polar Compounds, Pesticides |
Base Material | Silica |
Avantor™ BAKERBOND Speedisk™ Oil and Grease Extraction Disk
Maximize capacity, adsorption and SPE speed. Avantor BAKERBOND Speedisk Oil and Grease Extraction Disk are neither cartridge nor membrane that provides an excellent SPE tool for environmental samples and combines a thin bed of BAKERBOND sorbent with a special laminar configuration for testing drinking water, ground water, waste water, solid waste or process streams.
Pore Size | 100 Å |
---|---|
Particle Size | 100 μm |
Type | Chromafix PS-Ba2+ Cartridge |
Quantity | 50 Pack |
For Use With (Application) | Removal of Sulfate Ions From Water |
Base Material | Strong PS/DVB Cation Exchanger, Ba2+ form |
Avantor™ BAKERBOND Speedisk™ SAX Quaternary Amine Extraction Disk
Maximize capacity, adsorption and SPE speed. Avantor BAKERBOND Speedisk SAX Quaternary Amine Extraction Disk are neither cartridge nor membrane that provides an excellent SPE tool for environmental samples and combines a thin bed of BAKERBOND sorbent with a special laminar configuration for testing drinking water, ground water, waste water, solid waste or process streams.
Avantor™ BAKERBOND Speedisk™ Extraction Disks
Maximize capacity, adsorption and SPE speed. Avantor BAKERBOND Speedisk Extraction Disks are neither cartridge nor membrane that provides an excellent SPE tool for environmental samples and combines a thin bed of BAKERBOND sorbent with a special laminar configuration for testing drinking water, ground water, waste water, solid waste or process streams.
Type | Octadecyl (C18 XF) Extraction Disk |
---|---|
For Use With (Equipment) | Expanded Extraction Station (8095-06) |
Diameter (Metric) Outer | 50 mm |
Quantity | 20/Pk. |
Sorbent | C18 XF |