Filtered Search Results
Poly(ethylene glycol), average M.W. 200, Thermo Scientific Chemicals
CAS: 25322-68-3 Molecular Formula: (C2H4O)n Molecular Weight (g/mol): 62.07 MDL Number: MFCD01779601 InChI Key: LYCAIKOWRPUZTN-UHFFFAOYSA-N Synonym: PEG IUPAC Name: ethane-1,2-diol SMILES: [H]OCCO
CAS | 25322-68-3 |
---|---|
Molecular Weight (g/mol) | 62.07 |
MDL Number | MFCD01779601 |
SMILES | [H]OCCO |
Synonym | PEG |
IUPAC Name | ethane-1,2-diol |
InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
Molecular Formula | (C2H4O)n |
Poly(ethylene glycol), average M.W. 6000, Thermo Scientific Chemicals
CAS: 25322-68-3 Molecular Formula: (C2H4O)n Molecular Weight (g/mol): 62.07 MDL Number: MFCD01779601 InChI Key: LYCAIKOWRPUZTN-UHFFFAOYSA-N Synonym: PEG IUPAC Name: ethane-1,2-diol SMILES: [H]OCCO
CAS | 25322-68-3 |
---|---|
Molecular Weight (g/mol) | 62.07 |
MDL Number | MFCD01779601 |
SMILES | [H]OCCO |
Synonym | PEG |
IUPAC Name | ethane-1,2-diol |
InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
Molecular Formula | (C2H4O)n |
Poly(ethylene glycol), average M.W. 400, Thermo Scientific Chemicals
CAS: 25322-68-3 Molecular Formula: (C2H4O)n Molecular Weight (g/mol): 62.07 MDL Number: MFCD01779601 InChI Key: LYCAIKOWRPUZTN-UHFFFAOYSA-N Synonym: PEG IUPAC Name: ethane-1,2-diol SMILES: [H]OCCO
CAS | 25322-68-3 |
---|---|
Molecular Weight (g/mol) | 62.07 |
MDL Number | MFCD01779601 |
SMILES | [H]OCCO |
Synonym | PEG |
IUPAC Name | ethane-1,2-diol |
InChI Key | LYCAIKOWRPUZTN-UHFFFAOYSA-N |
Molecular Formula | (C2H4O)n |
Polyvinylpyrrolidone, average M.W. 50.000, K30, Thermo Scientific Chemicals
CAS: 9003-39-8 Molecular Formula: (C6H9NO)n Molecular Weight (g/mol): 111.14 MDL Number: MFCD01076626 InChI Key: WHNWPMSKXPGLAX-UHFFFAOYSA-N Synonym: n-vinyl-2-pyrrolidone,n-vinylpyrrolidone,1-vinyl-2-pyrrolidone,1-vinylpyrrolidin-2-one,n-vinyl-2-pyrrolidinone,vinylpyrrolidone,2-pyrrolidinone, 1-ethenyl,1-vinyl-2-pyrrolidinone,n-vinylpyrrolidinone,1-vinylpyrrolidone PubChem CID: 6917 ChEBI: CHEBI:82551 IUPAC Name: 1-ethenylpyrrolidin-2-one SMILES: *-CC(-*)N1CCCC1=O
PubChem CID | 6917 |
---|---|
CAS | 9003-39-8 |
Molecular Weight (g/mol) | 111.14 |
ChEBI | CHEBI:82551 |
MDL Number | MFCD01076626 |
SMILES | *-CC(-*)N1CCCC1=O |
Synonym | n-vinyl-2-pyrrolidone,n-vinylpyrrolidone,1-vinyl-2-pyrrolidone,1-vinylpyrrolidin-2-one,n-vinyl-2-pyrrolidinone,vinylpyrrolidone,2-pyrrolidinone, 1-ethenyl,1-vinyl-2-pyrrolidinone,n-vinylpyrrolidinone,1-vinylpyrrolidone |
IUPAC Name | 1-ethenylpyrrolidin-2-one |
InChI Key | WHNWPMSKXPGLAX-UHFFFAOYSA-N |
Molecular Formula | (C6H9NO)n |
Imidazole, 99%, Thermo Scientific Chemicals
CAS: 288-32-4 Molecular Formula: C3H4N2 Molecular Weight (g/mol): 68.08 MDL Number: MFCD00005183 InChI Key: RAXXELZNTBOGNW-UHFFFAOYSA-N Synonym: imidazole,glyoxaline,imidazol,iminazole,miazole,1,3-diazole,glyoxalin,imutex,1,3-diaza-2,4-cyclopentadiene,pyrro b monazole PubChem CID: 795 ChEBI: CHEBI:16069 IUPAC Name: 1H-imidazole SMILES: N1C=CN=C1
PubChem CID | 795 |
---|---|
CAS | 288-32-4 |
Molecular Weight (g/mol) | 68.08 |
ChEBI | CHEBI:16069 |
MDL Number | MFCD00005183 |
SMILES | N1C=CN=C1 |
Synonym | imidazole,glyoxaline,imidazol,iminazole,miazole,1,3-diazole,glyoxalin,imutex,1,3-diaza-2,4-cyclopentadiene,pyrro b monazole |
IUPAC Name | 1H-imidazole |
InChI Key | RAXXELZNTBOGNW-UHFFFAOYSA-N |
Molecular Formula | C3H4N2 |
Sodium tert-butoxide, 99%, pure, Thermo Scientific Chemicals
CAS: 865-48-5 Molecular Formula: C4H9NaO Molecular Weight (g/mol): 96.1 MDL Number: MFCD00040575 InChI Key: MFRIHAYPQRLWNB-UHFFFAOYSA-N Synonym: sodium tert-butoxide,sodium 2-methylpropan-2-olate,sodium t-butoxide,sodium-t-butoxide,t-butoxy sodium,tert-butoxysodium,naotbu,tbuona,2-propanol, 2-methyl-, sodium salt,sodium-tert-butoxide PubChem CID: 23676156 IUPAC Name: sodium;2-methylpropan-2-olate SMILES: CC(C)(C)[O-].[Na+]
PubChem CID | 23676156 |
---|---|
CAS | 865-48-5 |
Molecular Weight (g/mol) | 96.1 |
MDL Number | MFCD00040575 |
SMILES | CC(C)(C)[O-].[Na+] |
Synonym | sodium tert-butoxide,sodium 2-methylpropan-2-olate,sodium t-butoxide,sodium-t-butoxide,t-butoxy sodium,tert-butoxysodium,naotbu,tbuona,2-propanol, 2-methyl-, sodium salt,sodium-tert-butoxide |
IUPAC Name | sodium;2-methylpropan-2-olate |
InChI Key | MFRIHAYPQRLWNB-UHFFFAOYSA-N |
Molecular Formula | C4H9NaO |
Iodomethane, 99.5%, stab. with copper, Thermo Scientific Chemicals
CAS: 74-88-4 Molecular Formula: CH3I Molecular Weight (g/mol): 141.94 MDL Number: MFCD00001073 InChI Key: INQOMBQAUSQDDS-UHFFFAOYSA-N Synonym: methyl iodide,monoiodomethane,methane, iodo,methyljodid,jod-methan,methyliodide,methyljodide,iodometano,joodmethaan,metylu jodek PubChem CID: 6328 ChEBI: CHEBI:39282 IUPAC Name: iodomethane SMILES: CI
PubChem CID | 6328 |
---|---|
CAS | 74-88-4 |
Molecular Weight (g/mol) | 141.94 |
ChEBI | CHEBI:39282 |
MDL Number | MFCD00001073 |
SMILES | CI |
Synonym | methyl iodide,monoiodomethane,methane, iodo,methyljodid,jod-methan,methyliodide,methyljodide,iodometano,joodmethaan,metylu jodek |
IUPAC Name | iodomethane |
InChI Key | INQOMBQAUSQDDS-UHFFFAOYSA-N |
Molecular Formula | CH3I |
Hexadecyltrimethylammonium bromide, 99+%, Thermo Scientific Chemicals
CAS: 57-09-0 Molecular Formula: C19H42BrN Molecular Weight (g/mol): 364.46 MDL Number: MFCD00011772 InChI Key: LZZYPRNAOMGNLH-UHFFFAOYSA-M PubChem CID: 5974 ChEBI: CHEBI:3567 SMILES: [Br-].CCCCCCCCCCCCCCCC[N+](C)(C)C
PubChem CID | 5974 |
---|---|
CAS | 57-09-0 |
Molecular Weight (g/mol) | 364.46 |
ChEBI | CHEBI:3567 |
MDL Number | MFCD00011772 |
SMILES | [Br-].CCCCCCCCCCCCCCCC[N+](C)(C)C |
InChI Key | LZZYPRNAOMGNLH-UHFFFAOYSA-M |
Molecular Formula | C19H42BrN |
N,N,N',N'-Tetramethylethylenediamine, 99%, Thermo Scientific Chemicals
CAS: 110-18-9 Molecular Formula: C6H16N2 Molecular Weight (g/mol): 116.208 MDL Number: MFCD00008335 InChI Key: KWYHDKDOAIKMQN-UHFFFAOYSA-N Synonym: temed,n,n,n',n'-tetramethylethylenediamine,tmeda,1,2-bis dimethylamino ethane,tetramethylethylenediamine,tetramethyldiaminoethane,tetrameen,propamine d,n1,n1,n2,n2-tetramethylethane-1,2-diamine,1,2-ethanediamine, n,n,n',n'-tetramethyl PubChem CID: 8037 ChEBI: CHEBI:32850 IUPAC Name: N,N,N',N'-tetramethylethane-1,2-diamine SMILES: CN(C)CCN(C)C
PubChem CID | 8037 |
---|---|
CAS | 110-18-9 |
Molecular Weight (g/mol) | 116.208 |
ChEBI | CHEBI:32850 |
MDL Number | MFCD00008335 |
SMILES | CN(C)CCN(C)C |
Synonym | temed,n,n,n',n'-tetramethylethylenediamine,tmeda,1,2-bis dimethylamino ethane,tetramethylethylenediamine,tetramethyldiaminoethane,tetrameen,propamine d,n1,n1,n2,n2-tetramethylethane-1,2-diamine,1,2-ethanediamine, n,n,n',n'-tetramethyl |
IUPAC Name | N,N,N',N'-tetramethylethane-1,2-diamine |
InChI Key | KWYHDKDOAIKMQN-UHFFFAOYSA-N |
Molecular Formula | C6H16N2 |
Myristyltrimethylammonium bromide, 99%, Thermo Scientific Chemicals
CAS: 1119-97-7 Molecular Formula: C17H38BrN Molecular Weight (g/mol): 336.40 MDL Number: MFCD00011770 InChI Key: CXRFDZFCGOPDTD-UHFFFAOYSA-M Synonym: cetrimide,tetradecyltrimethylammonium bromide,myristyltrimethylammonium bromide,tetradonium bromide,n,n,n-trimethyltetradecan-1-aminium bromide,tetradecyl trimethyl ammonium bromide,myrtrimonium bromide,mytab,mitmab,morpan t PubChem CID: 14250 ChEBI: CHEBI:3565 IUPAC Name: trimethyl(tetradecyl)azanium;bromide SMILES: [Br-].CCCCCCCCCCCCCC[N+](C)(C)C
PubChem CID | 14250 |
---|---|
CAS | 1119-97-7 |
Molecular Weight (g/mol) | 336.40 |
ChEBI | CHEBI:3565 |
MDL Number | MFCD00011770 |
SMILES | [Br-].CCCCCCCCCCCCCC[N+](C)(C)C |
Synonym | cetrimide,tetradecyltrimethylammonium bromide,myristyltrimethylammonium bromide,tetradonium bromide,n,n,n-trimethyltetradecan-1-aminium bromide,tetradecyl trimethyl ammonium bromide,myrtrimonium bromide,mytab,mitmab,morpan t |
IUPAC Name | trimethyl(tetradecyl)azanium;bromide |
InChI Key | CXRFDZFCGOPDTD-UHFFFAOYSA-M |
Molecular Formula | C17H38BrN |
Acetyl chloride, 98%, Thermo Scientific Chemicals
CAS: 75-36-5 Molecular Formula: C2H3ClO Molecular Weight (g/mol): 78.50 MDL Number: MFCD00000719 InChI Key: WETWJCDKMRHUPV-UHFFFAOYSA-N Synonym: ethanoyl chloride,acetic chloride,acetylchloride,acetic acid chloride,ch3cocl,rcra waste number u006,acetic acid, chloride,unii-qd15rno45k,ccris 4568,hsdb 662 PubChem CID: 6367 ChEBI: CHEBI:37580 IUPAC Name: acetyl chloride SMILES: CC(Cl)=O
PubChem CID | 6367 |
---|---|
CAS | 75-36-5 |
Molecular Weight (g/mol) | 78.50 |
ChEBI | CHEBI:37580 |
MDL Number | MFCD00000719 |
SMILES | CC(Cl)=O |
Synonym | ethanoyl chloride,acetic chloride,acetylchloride,acetic acid chloride,ch3cocl,rcra waste number u006,acetic acid, chloride,unii-qd15rno45k,ccris 4568,hsdb 662 |
IUPAC Name | acetyl chloride |
InChI Key | WETWJCDKMRHUPV-UHFFFAOYSA-N |
Molecular Formula | C2H3ClO |
Tetrabutylammonium hydrogen sulfate, 99%, extra pure, Thermo Scientific Chemicals
CAS: 32503-27-8 Molecular Formula: C16H37NO4S Molecular Weight (g/mol): 339.54 MDL Number: MFCD00011637 InChI Key: SHFJWMWCIHQNCP-UHFFFAOYSA-M Synonym: tetrabutylammonium hydrogen sulfate,tetrabutylammonium hydrogensulfate,tetrabutylammonium bisulfate,tetra-n-butylammonium hydrogen sulfate,tbahs,tetrabutylammonium sulfate 1:1,1-butanaminium, n,n,n-tributyl-, sulfate 1:1,tetrabutylammonium hydrogen sulphate,tetrabutylazanium hydrogen sulfate,ipc-tba-hs PubChem CID: 94433 IUPAC Name: hydrogen sulfate;tetrabutylazanium SMILES: OS([O-])(=O)=O.CCCC[N+](CCCC)(CCCC)CCCC
PubChem CID | 94433 |
---|---|
CAS | 32503-27-8 |
Molecular Weight (g/mol) | 339.54 |
MDL Number | MFCD00011637 |
SMILES | OS([O-])(=O)=O.CCCC[N+](CCCC)(CCCC)CCCC |
Synonym | tetrabutylammonium hydrogen sulfate,tetrabutylammonium hydrogensulfate,tetrabutylammonium bisulfate,tetra-n-butylammonium hydrogen sulfate,tbahs,tetrabutylammonium sulfate 1:1,1-butanaminium, n,n,n-tributyl-, sulfate 1:1,tetrabutylammonium hydrogen sulphate,tetrabutylazanium hydrogen sulfate,ipc-tba-hs |
IUPAC Name | hydrogen sulfate;tetrabutylazanium |
InChI Key | SHFJWMWCIHQNCP-UHFFFAOYSA-M |
Molecular Formula | C16H37NO4S |
Tetrabutylammonium hydroxide, 40 wt.% (1.5M) solution in water, Thermo Scientific Chemicals
Linear Formula | [CH3(CH2)3]4NOH |
---|---|
Molecular Weight (g/mol) | 259.48 |
InChI Key | VDZOOKBUILJEDG-UHFFFAOYSA-M |
Density | 0.9950g/mL |
PubChem CID | 2723671 |
Name Note | 40 wt.% Solution in Water |
Percent Purity | 38 to 42% (Total base) |
Fieser | 05,645; 11,500 |
Formula Weight | 259.46 |
Boiling Point | >100.0°C |
Color | White to Yellow |
Physical Form | Crystals or Powder |
Chemical Name or Material | Tetrabutylammonium hydroxide |
SMILES | [OH-].CCCC[N+](CCCC)(CCCC)CCCC |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with wat |
MDL Number | MFCD00009425 |
Health Hazard 2 | GHS H Statement Causes severe skin burns and eye damage. Harmful if swallowed. |
Solubility Information | Solubility in water: soluble. |
Packaging | Plastic bottle |
Health Hazard 1 | GHS Signal Word: Danger |
Synonym | tetrabutylammonium hydroxide,tetra-n-butylammonium hydroxide,tetrabutylazanium hydroxide,tetrabutylammoniumhydroxide,1-butanaminium, n,n,n-tributyl-, hydroxide,ammonium, tetrabutyl-, hydroxide,n,n,n-tributyl-1-butanaminium hydroxide,tetra n-butyl ammonium hydroxide,tetra-n-butyl ammonium hydroxide,1-butanaminium, n,n,n-tributyl-, hydroxide 1:1 |
IUPAC Name | tetrabutylazanium;hydroxide |
Beilstein | 04, II, 634 |
Molecular Formula | C16H37NO |
EINECS Number | 218-147-6 |
Specific Gravity | 0.995 |
Borane-dimethyl sulfide complex, 94%, Thermo Scientific Chemicals
CAS: 13292-87-0 Molecular Formula: C2H9BS Molecular Weight (g/mol): 75.96 MDL Number: MFCD00013189 InChI Key: RMHDLBZYPISZOI-UHFFFAOYSA-N Synonym: dimethyl sulfide borane,borane-methyl sulfide complex,borane dimethyl sulfide complex,borane-dimethyl sulfide,dimethyl sulfideborane,dimethyl sulfide trihydroboron,borane-dimethyl sulfide complex,borane methylsulfide,borane dimethylsulfide,borane dms PubChem CID: 9833925 IUPAC Name: boron;methylsulfanylmethane SMILES: B.CSC
PubChem CID | 9833925 |
---|---|
CAS | 13292-87-0 |
Molecular Weight (g/mol) | 75.96 |
MDL Number | MFCD00013189 |
SMILES | B.CSC |
Synonym | dimethyl sulfide borane,borane-methyl sulfide complex,borane dimethyl sulfide complex,borane-dimethyl sulfide,dimethyl sulfideborane,dimethyl sulfide trihydroboron,borane-dimethyl sulfide complex,borane methylsulfide,borane dimethylsulfide,borane dms |
IUPAC Name | boron;methylsulfanylmethane |
InChI Key | RMHDLBZYPISZOI-UHFFFAOYSA-N |
Molecular Formula | C2H9BS |
Iodomethane, 99%, stab. with copper, Thermo Scientific Chemicals
CAS: 74-88-4 Molecular Formula: CH3I Molecular Weight (g/mol): 141.94 MDL Number: MFCD00001073 InChI Key: INQOMBQAUSQDDS-UHFFFAOYSA-N Synonym: methyl iodide,monoiodomethane,methane, iodo,methyljodid,jod-methan,methyliodide,methyljodide,iodometano,joodmethaan,metylu jodek PubChem CID: 6328 ChEBI: CHEBI:39282 IUPAC Name: iodomethane SMILES: CI
PubChem CID | 6328 |
---|---|
CAS | 74-88-4 |
Molecular Weight (g/mol) | 141.94 |
ChEBI | CHEBI:39282 |
MDL Number | MFCD00001073 |
SMILES | CI |
Synonym | methyl iodide,monoiodomethane,methane, iodo,methyljodid,jod-methan,methyliodide,methyljodide,iodometano,joodmethaan,metylu jodek |
IUPAC Name | iodomethane |
InChI Key | INQOMBQAUSQDDS-UHFFFAOYSA-N |
Molecular Formula | CH3I |